University of Nebraska
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 110 | 
|---|---|
| University Name | University of Nebraska | 
| Address | 14th and R St, Lincoln, Nebraska 68588 | 
| City | Lincoln | 
| State | Nebraska | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.unl.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 59% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 549 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 14441 | 
| Tuition Out | 31955 | 
| Class Size | 127 | 
| Gpa 75 | 3.8 | 
| Gpa 50 | 3.61 | 
| Gpa 25 | 3.32 | 
| Lsat 75 | 159 | 
| Lsat 50 | 156 | 
| Lsat 25 | 152 | 
| Expen Offcamp | 15166 | 
| Expen Athome | 8316 | 
| Scholar Less Full | 68 | 
| Scholar Full | 7 | 
| Scholar More Full | 83 | 
| Ttl Stud Granted | 195 | 
| Grant Per 75 | 16000 | 
| Grant Per 50 | 12500 | 
| Grant Per 25 | 7500 | 
