University of Nevada - Las Vegas
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 111 | 
|---|---|
| University Name | University of Nevada - Las Vegas | 
| Address | 4505 S Maryland Pky, Las Vegas, Nevada 89154 | 
| City | Las Vegas | 
| State | Nevada | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.unlv.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 32% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 838 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 26437 | 
| Tuition Out | 37437 | 
| Class Size | 113 | 
| Gpa 75 | 3.71 | 
| Gpa 50 | 3.45 | 
| Gpa 25 | 3.26 | 
| Lsat 75 | 160 | 
| Lsat 50 | 158 | 
| Lsat 25 | 154 | 
| Expen Offcamp | 20776 | 
| Expen Athome | 11613 | 
| Scholar Less Full | 61 | 
| Scholar Full | 72 | 
| Scholar More Full | 2 | 
| Ttl Stud Granted | 175 | 
| Grant Per 75 | 23900 | 
| Grant Per 50 | 17450 | 
| Grant Per 25 | 11950 | 
