New England Law | Boston
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 112 | 
|---|---|
| University Name | New England Law | Boston | 
| Address | 154 Stuart St, Boston, Massachusetts 02116 | 
| City | Boston | 
| State | Massachusetts | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.nesl.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 87% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 2013 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 42570 | 
| Tuition Out | 42570 | 
| Class Size | 238 | 
| Gpa 75 | 3.33 | 
| Gpa 50 | 3.04 | 
| Gpa 25 | 2.75 | 
| Lsat 75 | 153 | 
| Lsat 50 | 149 | 
| Lsat 25 | 145 | 
| Expen Offcamp | 21874 | 
| Expen Athome | 13544 | 
| Scholar Less Full | 49 | 
| Scholar Full | 51 | 
| Scholar More Full | 2 | 
| Ttl Stud Granted | 453 | 
| Grant Per 75 | 20000 | 
| Grant Per 50 | 18000 | 
| Grant Per 25 | 7500 | 
