New York Law School
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 115 | 
|---|---|
| University Name | New York Law School | 
| Address | 185 West Broadway, New York, New York 10013-2921 | 
| City | New York | 
| State | New York | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.nyls.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 58% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 3398 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 49240 | 
| Tuition Out | 49240 | 
| Class Size | 322 | 
| Gpa 75 | 3.43 | 
| Gpa 50 | 3.17 | 
| Gpa 25 | 2.87 | 
| Lsat 75 | 153 | 
| Lsat 50 | 151 | 
| Lsat 25 | 149 | 
| Expen Offcamp | 23591 | 
| Expen Athome | 10551 | 
| Scholar Less Full | 35 | 
| Scholar Full | 2 | 
| Scholar More Full | 4 | 
| Ttl Stud Granted | 603 | 
| Grant Per 75 | 15000 | 
| Grant Per 50 | 7500 | 
| Grant Per 25 | 1750 | 
