New York University
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 116 | 
|---|---|
| University Name | New York University | 
| Address | 70 Washington Sq South, New York, New York 10012-1091 | 
| City | New York | 
| State | New York | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.nyu.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 31% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 5730 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 54678 | 
| Tuition Out | 54678 | 
| Class Size | 437 | 
| Gpa 75 | 3.85 | 
| Gpa 50 | 3.72 | 
| Gpa 25 | 3.57 | 
| Lsat 75 | 172 | 
| Lsat 50 | 170 | 
| Lsat 25 | 168 | 
| Expen Offcamp | 25370 | 
| Expen Athome | 25370 | 
| Scholar Less Full | 48 | 
| Scholar Full | 102 | 
| Scholar More Full | 4 | 
| Ttl Stud Granted | 546 | 
| Grant Per 75 | 30000 | 
| Grant Per 50 | 20000 | 
| Grant Per 25 | 10000 | 
