North Carolina Central University
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 117 | 
|---|---|
| University Name | North Carolina Central University | 
| Address | 1801 Fayetteville Street, Durham, North Carolina 27707 | 
| City | Durham | 
| State | North Carolina | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.nccu.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 56% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 1063 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 11708 | 
| Tuition Out | 25636 | 
| Class Size | 251 | 
| Gpa 75 | 3.37 | 
| Gpa 50 | 3.16 | 
| Gpa 25 | 2.9 | 
| Lsat 75 | 149 | 
| Lsat 50 | 145 | 
| Lsat 25 | 142 | 
| Expen Offcamp | 18279 | 
| Expen Athome | 9621 | 
| Scholar Less Full | 67 | 
| Scholar Full | 47 | 
| Scholar More Full | 20 | 
| Ttl Stud Granted | 330 | 
| Grant Per 75 | 8524 | 
| Grant Per 50 | 3193 | 
| Grant Per 25 | 1596 | 
