University of North Carolina
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 118 | 
|---|---|
| University Name | University of North Carolina | 
| Address | 103 South Bldg Cb 9100, Chapel Hill, North Carolina 27599 | 
| City | Chapel Hill | 
| State | North Carolina | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.unc.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 45% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 1485 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 22215 | 
| Tuition Out | 38846 | 
| Class Size | 237 | 
| Gpa 75 | 3.68 | 
| Gpa 50 | 3.5 | 
| Gpa 25 | 3.27 | 
| Lsat 75 | 163 | 
| Lsat 50 | 161 | 
| Lsat 25 | 159 | 
| Expen Offcamp | 22338 | 
| Expen Athome | 9710 | 
| Scholar Less Full | 96 | 
| Scholar Full | 3 | 
| Scholar More Full | 19 | 
| Ttl Stud Granted | 502 | 
| Grant Per 75 | 11057 | 
| Grant Per 50 | 5578 | 
| Grant Per 25 | 2221 | 
