Law Schools
| # | University Name | City | State | Total Applications | Admit Rate | Class Size | 
|---|---|---|---|---|---|---|
| 101 | University of Miami | Coral Gables | Florida | 3249 | 53% | 308 | 
| 102 | Michigan State University | East Lansing | Michigan | 2673 | 50% | 270 | 
| 103 | University of Michigan | Ann Arbor | Michigan | 4875 | 27% | 315 | 
| 104 | University of Minnesota | Minneapolis | Minnesota | 2946 | 31% | 221 | 
| 105 | Mississippi College | Clinton | Mississippi | 803 | 67% | 159 | 
| 106 | University of Mississippi | Mississippi | University | 977 | 41% | 117 | 
| 107 | University of Missouri | Columbia | Missouri | 561 | 52% | 118 | 
| 108 | University of Missouri-Kansas City | Kansas City | Missouri | 647 | 59% | 172 | 
| 109 | University of Montana | Missoula | Montana | 365 | 58% | 83 | 
| 110 | University of Nebraska | Lincoln | Nebraska | 549 | 59% | 127 | 
| 111 | University of Nevada - Las Vegas | Las Vegas | Nevada | 838 | 32% | 113 | 
| 112 | New England Law | Boston | Boston | Massachusetts | 2013 | 87% | 238 | 
| 113 | New Hampshire University of | Concord | New Hampshire | 664 | 54% | 77 | 
| 114 | University of New Mexico | Albuquerque | New Mexico | 640 | 40% | 119 | 
| 115 | New York Law School | New York | New York | 3398 | 58% | 322 | 
| 116 | New York University | New York | New York | 5730 | 31% | 437 | 
| 117 | North Carolina Central University | Durham | North Carolina | 1063 | 56% | 251 | 
| 118 | University of North Carolina | Chapel Hill | North Carolina | 1485 | 45% | 237 | 
| 119 | University of North Dakota | Grand Forks | North Dakota | 383 | 49% | 83 | 
| 120 | Northeastern University | Boston | Massachusetts | 3109 | 44% | 185 | 
